Transparency International release annual report about Corruption Perceptions Index (CPI) on every country in the world as being the less or most corrupt. This year they had released the report. On the list below we could see that Indonesia now at no. 126. Among ASEAN countries, Singapore would be the cleanest as they held at no. 4 and the worst is Myanmar (178).
Below is the 2008 Most Corrupt Nation by Transparency International, is the global civil society organisation leading the fight against corruption. The lower rank number would be the cleaner country and vice versa.
2008 CORRUPTION PERCEPTIONS INDEX | ||||||
country | country | 2008 CPI |
| confidence range | ||
1 | | 9,3 | 6 | 9.1 - 9.4 | ||
1 | | 9,3 | 6 | 9.2 - 9.5 | ||
1 | | 9,3 | 6 | 9.2 - 9.4 | ||
4 | | 9,2 | 9 | 9.0 - 9.3 | ||
5 | | 9,0 | 6 | 8.4 - 9.4 | ||
5 | | 9,0 | 6 | 8.7 - 9.2 | ||
7 | | 8,9 | 5 | 8.1 - 9.4 | ||
7 | | 8,9 | 6 | 8.5 - 9.1 | ||
9 | | 8,7 | 8 | 8.2 - 9.1 | ||
9 | | 8,7 | 6 | 8.4 - 9.1 | ||
11 | | 8,3 | 6 | 7.8 - 8.8 | ||
12 | | 8,1 | 6 | 7.6 - 8.6 | ||
12 | | 8,1 | 8 | 7.5 - 8.6 | ||
14 | | 7,9 | 6 | 7.5 - 8.2 | ||
14 | | 7,9 | 6 | 7.5 - 8.3 | ||
16 | | 7,7 | 6 | 7.5 - 7.9 | ||
16 | | 7,7 | 6 | 7.2 - 8.1 | ||
18 | | 7,3 | 6 | 7.2 - 7.4 | ||
18 | | 7,3 | 8 | 7.0 - 7.6 | ||
18 | | 7,3 | 8 | 6.7 - 7.7 | ||
21 | | 7,1 | 3 | 6.6 - 7.3 | ||
22 | | 7,0 | 4 | 6.5 - 7.3 | ||
23 | | 6,9 | 7 | 6.5 - 7.2 | ||
23 | | 6,9 | 6 | 6.5 - 7.3 | ||
23 | | 6,9 | 5 | 6.5 - 7.2 | ||
26 | | 6,7 | 8 | 6.5 - 7.0 | ||
27 | | 6,6 | 8 | 6.2 - 6.9 | ||
28 | | 6,5 | 4 | 5.6 - 7.0 | ||
28 |
| 6,5 | 3 | 4.7 - 7.3 | ||
28 | | 6,5 | 6 | 5.7 - 6.9 | ||
31 | | 6,4 | 3 | 5.9 - 6.8 | ||
32 | | 6,1 | 6 | 5.6 - 6.7 | ||
33 | | 6,0 | 3 | 4.7 - 6.8 | ||
33 | | 6,0 | 6 | 5.6 - 6.3 | ||
35 | | 5,9 | 5 | 4.8 - 6.8 | ||
36 | | 5,8 | 6 | 5.2 - 6.4 | ||
36 | | 5,8 | 4 | 5.3 - 6.3 | ||
36 | | 5,8 | 4 | 5.0 - 6.6 | ||
39 | | 5,7 | 9 | 5.4 - 6.0 | ||
40 | | 5,6 | 9 | 5.1 - 6.3 | ||
41 | | 5,5 | 5 | 4.9 - 6.4 | ||
41 | | 5,5 | 5 | 4.5 - 6.4 | ||
43 | | 5,4 | 5 | 4.3 - 5.9 | ||
43 | | 5,4 | 4 | 3.9 - 6.2 | ||
45 | | 5,2 | 5 | 4.5 - 5.9 | ||
45 | | 5,2 | 8 | 4.8 - 5.9 | ||
47 | | 5,1 | 3 | 3.4 - 5.6 | ||
47 | | 5,1 | 5 | 4.8 - 5.3 | ||
47 | | 5,1 | 8 | 4.8 - 5.4 | ||
47 | | 5,1 | 7 | 4.0 - 6.2 | ||
47 | | 5,1 | 9 | 4.5 - 5.7 | ||
52 | | 5,0 | 6 | 4.8 - 5.2 | ||
52 | | 5,0 | 8 | 4.5 - 5.3 | ||
54 | | 4,9 | 8 | 4.5 - 5.1 | ||
55 | | 4,8 | 6 | 4.0 - 5.5 | ||
55 | | 4,8 | 4 | 3.7 - 5.9 | ||
57 | | 4,7 | 6 | 4.2 - 5.0 | ||
58 | | 4,6 | 8 | 4.1 - 5.2 | ||
58 | | 4,6 | 8 | 4.0 - 5.2 | ||
58 | | 4,6 | 7 | 4.1 - 5.1 | ||
61 | | 4,5 | 6 | 3.8 - 5.1 | ||
62 | | 4,4 | 8 | 4.0 - 4.8 | ||
62 | | 4,4 | 3 | 3.4 - 4.8 | ||
62 | | 4,4 | 6 | 3.5 - 5.5 | ||
65 | | 4,3 | 4 | 3.6 - 4.8 | ||
65 | | 4,3 | 5 | 3.3 - 5.2 | ||
67 | | 3,9 | 5 | 3.2 - 4.5 | ||
67 | | 3,9 | 7 | 3.2 - 4.6 | ||
67 | | 3,9 | 6 | 3.4 - 4.5 | ||
70 | | 3,8 | 7 | 3.3 - 4.5 | ||
70 | | 3,8 | 8 | 3.4 - 4.2 | ||
72 | | 3,6 | 8 | 3.0 - 4.3 | ||
72 | | 3,6 | 9 | 3.1 - 4.3 | ||
72 | | 3,6 | 6 | 2.9 - 4.3 | ||
72 | | 3,6 | 7 | 3.4 - 3.9 | ||
72 | | 3,6 | 6 | 3.4 - 4.1 | ||
72 | | 3,6 | 4 | 3.3 - 4.0 | ||
72 | | 3,6 | 4 | 2.9 - 4.3 | ||
72 | | 3,6 | 4 | 3.1 - 4.0 | ||
80 | | 3,5 | 7 | 3.2 - 4.0 | ||
80 | | 3,5 | 7 | 2.9 - 4.2 | ||
80 | | 3,5 | 6 | 3.0 - 4.0 | ||
80 | | 3,5 | 5 | 3.0 - 3.9 | ||
80 | | 3,5 | 9 | 3.0 - 3.9 | ||
85 | | 3,4 | 5 | 3.3 - 3.4 | ||
85 | | 3,4 | 10 | 3.2 - 3.6 | ||
85 | | 3,4 | 7 | 2.8 - 4.0 | ||
85 | | 3,4 | 5 | 2-5 - 4.0 | ||
85 | | 3,4 | 5 | 2.8 - 3.7 | ||
85 | | 3,4 | 7 | 2.9 - 4.0 | ||
85 | | 3,4 | 6 | 3.0 - 4.0 | ||
92 | | 3,2 | 6 | 2.9 - 3.4 | ||
92 | | 3,2 | 7 | 2.9 - 3.5 | ||
92 | | 3,2 | 5 | 2.3 - 3.8 | ||
92 | | 3,2 | 7 | 2.9 - 3.5 | ||
96 | | 3,1 | 6 | 2.8 - 3.4 | ||
96 | | 3,1 | 4 | 2.8 - 3.3 | ||
96 | | 3,1 | 5 | 2.3 - 4.0 | ||
96 | | 3,1 | 5 | 2.8 - 3.3 | ||
96 | | 3,1 | 3 | 2.5 - 3.4 | ||
96 | | 3,1 | 6 | 2.8 - 3.3 | ||
102 | | 3.0 | 6 | 2.8 - 3.2 | ||
102 | | 3,0 | 4 | 2.2 - 3.3 | ||
102 | | 3,0 | 5 | 2.7 - 3.2 | ||
102 | | 3,0 | 4 | 2.2 - 3.6 | ||
102 | | 3,0 | 7 | 2.6 - 3.3 | ||
102 | | 3,0 | 5 | 2.7 - 3.2 | ||
102 | | 3,0 | 7 | 2.5 - 3.3 | ||
109 | | 2,9 | 7 | 2.5 - 3.3 | ||
109 | | 2,9 | 7 | 2.6 - 3.1 | ||
109 | | 2,9 | 3 | 1.8 - 3.7 | ||
109 | | 2,9 | 7 | 2.4 - 3.7 | ||
109 | | 2,9 | 3 | 2.5 - 3.2 | ||
109 | | 2,9 | 3 | 2.5 - 3.2 | ||
115 | | 2,8 | 6 | 2.4 - 3.2 | ||
115 | | 2,8 | 6 | 2.4 - 3.1 | ||
115 | | 2,8 | 4 | 1.7 - 4.3 | ||
115 | | 2,8 | 7 | 2.2 - 3.7 | ||
115 | | 2,8 | 6 | 2.4 - 3.0 | ||
115 | | 2,8 | 7 | 2.5 - 3.0 | ||
121 | | 2,7 | 6 | 2.4 - 3.0 | ||
121 | | 2,7 | 7 | 2.3 - 3.0 | ||
121 | | 2,7 | 3 | 2.1 - 3.1 | ||
121 | | 2,7 | 6 | 1.9 - 3.7 | ||
121 | | 2,7 | 9 | 2.4 - 3.1 | ||
126 | | 2,6 | 5 | 1.7 - 3.6 | ||
126 | | 2,6 | 7 | 2.2 - 2.9 | ||
126 | | 2,6 | 4 | 2.4 - 2.7 | ||
126 | | 2,6 | 6 | 2.3 - 2.9 | ||
126 | | 2,6 | 10 | 2.3 - 2.9 | ||
126 | | 2,6 | 5 | 2.2 - 3.0 | ||
126 | | 2,6 | 7 | 2.4 - 2.9 | ||
126 | | 2,6 | 7 | 2.2 - 3.0 | ||
134 | | 2,5 | 3 | 1.9 - 3.0 | ||
134 | | 2,5 | 6 | 2.2 - 2.7 | ||
134 | | 2,5 | 7 | 2.0 - 2.8 | ||
134 | | 2,5 | 8 | 2.2 - 2.8 | ||
138 | | 2,4 | 4 | 1.8 - 2.8 | ||
138 | | 2,4 | 5 | 2.0 - 2.7 | ||
138 | | 2,4 | 3 | 1.9 - 2.6 | ||
141 | | 2,3 | 7 | 2.0 - 2.7 | ||
141 | | 2,3 | 4 | 1.9 - 2.5 | ||
141 | | 2,3 | 9 | 2.1 - 2.5 | ||
141 | | 2,3 | 5 | 1.9 - 2.8 | ||
145 | | 2,2 | 6 | 1.8 - 2.7 | ||
145 | Timor-Leste | 2,2 | 4 | 1.8 - 2.5 | ||
147 | | 2,1 | 7 | 1.7 - 2.4 | ||
147 | | 2,1 | 7 | 1.9 - 2.4 | ||
147 | | 2,1 | 8 | 1.9 - 2.5 | ||
147 | | 2,1 | 5 | 1.6 - 2.4 | ||
151 | | 2,0 | 5 | 1.6 - 2.5 | ||
151 | | 2,0 | 5 | 1.9 - 2.2 | ||
151 | Côte d´Ivoire | 2,0 | 6 | 1.7 - 2.5 | ||
151 | | 2,0 | 5 | 1.8 - 2.2 | ||
151 | | 2,0 | 6 | 1.6 - 2.3 | ||
151 | | 2,0 | 6 | 1.6 - 2.3 | ||
151 | Taijikistan | 2,0 | 8 | 1.7 - 2.3 | ||
158 | | 1,9 | 6 | 1.5 - 2.2 | ||
158 | | 1,9 | 8 | 1.7 - 2.1 | ||
158 | | 1,9 | 6 | 1.5 - 2.3 | ||
158 | | 1,9 | 6 | 1.8 - 2.0 | ||
158 | | 1,9 | 5 | 1.5 - 2.4 | ||
158 | | 1,9 | 3 | 1.8 - 2.0 | ||
158 | | 1,9 | 5 | 1.8 - 2.0 | ||
158 | | 1,9 | 7 | 1.8 - 2.0 | ||
166 | | 1,8 | 7 | 1.7 - 1.9 | ||
166 | | 1,8 | 7 | 1.7 - 1.9 | ||
166 | | 1,8 | 5 | 1.5 - 2.2 | ||
166 | | 1,8 | 8 | 1.5 - 2.2 | ||
166 | | 1,8 | 7 | 1.5 - 2.1 | ||
171 | | 1,7 | 6 | 1.6 - 1.9 | ||
171 | | 1,7 | 4 | 1.5 - 1.8 | ||
173 | | 1,6 | 6 | 1.5 - 1.7 | ||
173 | | 1,6 | 6 | 1.3 - 1.9 | ||
173 | | 1,6 | 6 | 1.5 - 1.7 | ||
176 | | 1,5 | 4 | 1.1 - 1.6 | ||
177 | | 1,4 | 4 | 1.1 - 1.7 | ||
178 | | 1,3 | 4 | 1.1 - 1.6 | ||
178 | | 1,3 | 4 | 1.0 - 1.5 | ||
180 | | 1,0 | 4 | 0.5 - 1.4 |
Transparency International commissioned Prof. Dr J. Graf Lambsdorff of the University of Passau to produce the CPI table. For information on data and methodology, please consult the frequently asked questions and the CPI methodology or www.icgg.org.
Explanatory notes*
* CPI Score relates to perceptions of the degree of corruption as seen by business people and country analysts, and ranges between 10 (highly clean) and 0 (highly corrupt).
** Confidence range provides a range of possible values of the CPI score. This reflects how a country’s score may vary, depending on measurement precision. Nominally, with 5 percent probability the score is above this range and with another 5 percent it is below. However, particularly when only few sources are available, an unbiased estimate of the mean coverage probability is lower than the nominal value of 90%.
*** Surveys used refers to the number of surveys that assessed a country’s performance. 13 surveys and expert assessments were used and at least 3 were required for a country to be included in the CPI.
Notes:
For Indonesia we could say “It is better than before, last year Indonesia at 142, (2006 at 130, 2005 at 137)”. Is it a signal that we are going better and better ? Or should we satisfied and say that we had fought corruption ? Is it possible that Indonesia have CPI score “5” ?
What do you think ?
0 Komentar:
Post a Comment